Most states using HealthCare.gov (FFM): Open Enrollment runs November 1 to January 15 for 2026 coverage. Enroll by December 15 for a January 1 start. Enroll December 16 to January 15 for a February 1 start.
State-Based Marketplaces (SBMs): Dates vary by state. See the state list and quick “enroll‑by” cutoffs below.
Outside of Open Enrollment
You can enroll only if you qualify for a Special Enrollment Period (SEP). You qualify for a SEP if you have a Qualifying Life Event (QLE) in the last 60 days, or if you expect one in the next 60 days.
Common Qualifying Life Events
Losing health coverage (job-based, Marketplace, Medicaid or CHIP, COBRA)
Turning 26 and losing coverage under a parent’s plan
Moving and losing coverage as a result
Divorce or legal separation with loss of coverage
Having a baby (coverage can apply to the whole family)
Adopting or placing a child for adoption
Getting married
Becoming a U.S. citizen
Leaving prison or jail
Gaining recognition as a member of a federally recognized tribe
Becoming newly eligible for an employer Health Reimbursement Arrangement (ICHRA or QSEHRA)
Tip: If you are not sure you qualify, ask yourself, Has something happened in the last 60 days, or will happen in the next 60 days, that changes your health coverage? If yes, you may be eligible for a SEP. If not, you may still have year‑round options like Medicaid or CHIP, depending on your income and state.
2026 Open Enrollment, by marketplace (SBM dates)
Use this section when you need to distinguish FFM vs SBM. Dates below are for SBMs; FFM states follow Nov 1 to Jan 15. Always confirm final posted dates and effective‑date rules on the state marketplace.
Effective date quick rules (most states):
Enroll by Dec 15 for Jan 1 start.
Enroll Dec 16 to the final OE deadline for Feb 1 start.
SBMs that extend to Jan 31 typically still follow the Dec 15 cutoff for Jan 1.
State-Based Marketplace windows and “Enroll by” cutoffs
State | Marketplace | Open Enrollment window (2026 coverage) | Enroll by for Jan 1 start* | Final OE deadline |
California | Covered California | Nov 1, 2025 to Jan 31, 2026 | Dec 15, 2025 | Jan 31, 2026 |
Colorado | Connect for Health Colorado | Nov 1, 2025 to Jan 15, 2026 | Dec 15, 2025 | Jan 15, 2026 |
Connecticut | Access Health CT | Nov 1, 2025 to Jan 15, 2026 | Dec 15, 2025 | Jan 15, 2026 |
District of Columbia | DC Health Link | Nov 1, 2025 to Jan 31, 2026 | Dec 15, 2025 | Jan 31, 2026 |
Georgia | Georgia Access | Nov 1, 2025 to Jan 15, 2026 | Dec 15, 2025 | Jan 15, 2026 |
Idaho | Your Health Idaho | Oct 15, 2025 to Dec 15, 2025 | Dec 15, 2025 | Dec 15, 2025 |
Kentucky | kynect | Nov 1, 2025 to Jan 15, 2026 | Dec 15, 2025 | Jan 15, 2026 |
Maryland | Maryland Health Connection | Nov 1, 2025 to Jan 15, 2026 | Dec 15, 2025 | Jan 15, 2026 |
Massachusetts | MA Health Connector | Nov 1, 2025 to Jan 23, 2026 | Dec 15, 2025 | Jan 23, 2026 |
Minnesota | MNsure | Nov 1, 2025 to Jan 15, 2026 | Dec 15, 2025 | Jan 15, 2026 |
Nevada | Nevada Health Link | Nov 1, 2025 to Jan 15, 2026 | Dec 15, 2025 | Jan 15, 2026 |
New Jersey | GetCoveredNJ | Nov 1, 2025 to Jan 31, 2026 | Dec 15, 2025 | Jan 31, 2026 |
New Mexico | beWellnm | Nov 1, 2025 to Jan 15, 2026 | Dec 15, 2025 | Jan 15, 2026 |
New York | NY State of Health | Nov 1, 2025 to Jan 31, 2026 | Dec 15, 2025 | Jan 31, 2026 |
Pennsylvania | Pennie | Nov 1, 2025 to Jan 15, 2026 | Dec 15, 2025 | Jan 15, 2026 |
Rhode Island | HealthSource RI | Nov 1, 2025 to Jan 31, 2026 | Dec 15, 2025 | Jan 31, 2026 |
Vermont | Vermont Health Connect | Nov 1, 2025 to Jan 15, 2026 | Dec 15, 2025 | Jan 15, 2026 |
Washington | Washington Healthplanfinder | Nov 1, 2025 to Jan 15, 2026 | Dec 15, 2025 | Jan 15, 2026 |
*Most SBMs use Dec 15 as the standard “enroll by” date for Jan 1 effectuation. Some states may publish different cutoffs or special rules. Confirm on the state website if timing is critical.